
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 5628.33

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170818 | ||
Importer | NEWMATCH SAS ![]() |
||
Importer address | CL 10 42 45 OF 414 | ||
Importer code | 0090065733600000 | Import customs area | Medellin |
Supplier | WATSON MC DANIEL COMPANY ![]() |
||
Shipper address | 428 JONES BOULEVARD POTTSTOWN, PA 1 | ||
Shipper city | POTTSTOWN | ||
Origin | america | Loading country | Estados Unidos |
HScode | 8481400090 | ||
HScode description | FACTURA(S)...4994770 07/08/2017 LAS DEMAS VALVULAS DE ALIVIO O DE SEG8URIDAD, ECEPTO ELECTROMECANICAS PARA QUEMADORES DE | ||
Product description | FACTURA(S)...4994770 07/08/2017 LAS DEMAS VALVULAS DE ALIVIO O DE SEG8URIDAD, ECEPTO ELECTROMECANICAS PARA QUEMADORES DETranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 7.24 | Total price(USD) | 310.09 |
Unit price USD (quantity) | 310.09 | Unit price USD (weight) | 42.8301 |
FOB price (USD) | 286.95 | FOB unit price | 286.95 |
Freight | 11.57 | Insurance | 3.31 |
Mode of transport | Aereo | Carrier | SOLAR CARGO SUCURSAL COLOMBIA |
-
4HS Code
-
4Times
-
5628.33Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170818 | 8481400090 | ![]() |
America | - | - | |
20170818 | 8481300000 | ![]() |
America | - | - | |
20170818 | 8481909000 | ![]() |
America | - | - | |
20170818 | 8481200000 | ![]() |
America | - | - |